Login
Add Snippet

2024 Standings

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Country Glen 0 0 0 0 0 0 - 0 0 -
River Falls 0 0 0 0 0 0 - 0 0 -
Rockville 0 0 0 0 0 0 - 0 0 -
Stonebridge 0 0 0 0 0 0 - 0 0 -
Stonegate 0 0 0 0 0 0 - 0 0 -
Tallyho 0 0 0 0 0 0 - 0 0 -
Text Area
Simple formatted text
Delete Edit_snippet

Past Results

Text Area
Simple formatted text
Delete Edit_snippet

2023 Standings

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 208 2 8 959 1st 20 58 1st
Stonebridge 4 24 217 1 10 880.5 2nd 16 50 2nd
Country Glen 3 18 169 3 8 807 3rd 12 36 3rd
Stonegate 2 12 150 4 4 708 4th 8 24 4th
Flower Valley 1 6 90 6 0 614 6th 0 6 5th
Potomac 0 0 124 5 2 648.5 5th 4 6 5th
Text Area
Simple formatted text
Delete Edit_snippet

2022 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 240 1st 10 1082 1st 20 60 1st
Stonegate 3 18 186 3rd 6 801 2nd 16 40 2nd
Stonebridge 3 18 188 2nd 8 776.5 3rd 12 38 3rd
Country Glen 3 18 126 5th 2 766 4th 8 28 4th
Flower Valley 1 6 130 4th 4 664.5 5th 4 14 5th
Tallyho 0 0 96 6th 0 534 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2021 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 0 0 0 0 0 0 30 1st
Stonegate 3.5 21 0 0 0 0 0 0 21 2nd
Tallyho 3 18 0 0 0 0 0 0 18 3rd
Bethesda 2 12 0 0 0 0 0 0 12 4th
Wildwood Manor 1.5 9 0 0 0 0 0 0 9 5th
Woodcliffe 0 0 0 0 0 0 0 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2020 - Division A

There was no 2020 season due to COVID-19.

Text Area
Simple formatted text
Delete Edit_snippet

2019 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 200 1st 10 983 1st 20 60 1st
Stonegate 4 24 166 3rd 6 823 2nd 16 46 2nd
Tallyho 2 12 184 2nd 8 773 3rd 12 32 3rd
Bethesda 2 12 158 4th 4 689 5th 4 20 4th
Country Glen 1 6 124 5 1 698.5 4th 8 15 5th
Woodcliffe 1 6 124 5th 1 653.5 6th 0 7 5th
Text Area
Simple formatted text
Delete Edit_snippet

2018 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 206 2 8 950.5 2 16 54 1st
Stonegate 4 24 256 1 10 969.5 1 20 54 1st
Tallyho 3 18 170 3 6 824.5 3 12 36 3rd
Bethesda 2 12 132 5 2 736 4 8 22 4th
Tilden Woods 1 6 134 4 4 662 5 4 14 5th
Germantown 0 0 66 6 0 480.5 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2017 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 228 1 10 949 1 20 60 1st
Stonegate 4 24 222 2 8 887.5 3 12 44 2nd
Tallyho 3 18 202 3 6 889 2 16 40 3rd
Bethesda 2 12 98 5 2 692.5 4 8 22 4th
Germantown 0 0 112 4 4 656 5 4 8 5th
Country Glen 1 6 92 6 0 551 6 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet

2016 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 226 1 10 1060.5 1 20 60 1st
Stonegate 4 24 222 2 8 919 2 16 48 2nd
Tilden Woods 3 18 144 4 4 753.5 4 8 30 3rd
Tallyho 1 6 172 3 6 881.5 3 12 24 4th
Germantown 2 12 128 5 2 742.5 5 4 18 5th
Upper County 0 0 14 6 0 213 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2015 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Stonegate 5 30 240 1 10 954 2 16 56 1st
Rockville 4 24 214 2 8 963.5 1 20 52 2nd
Upper County 3 18 114 5 2 813 3 12 32 3rd
Tilden Woods 2 12 162 3 6 704 4 8 26 4th
Bethesda 1 6 98 6 0 613.5 5 4 10 5th
Woodcliffe 0 0 120 4 4 570 6 0 4 6th
Text Area
Simple formatted text
Delete Edit_snippet

2014 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Stonegate 5 30 202 1 10 864.7 1 20 60 1st
Rockville 3 18 174 3 6 814 3 12 36 2nd
Woodcliffe 1 6 186 2 8 853.2 2 16 30 3rd
Bethesda 3 18 128 5 2 744 5 4 24 4th
Tilden Woods 2 12 120 6 0 775 4 8 20 5th
Upper County 1 6 144 4 4 574.2 6 0 10 6th
Text Area
Simple formatted text
Delete Edit_snippet

2013 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Upper County 5 30 178 2 8 1030.5 1 20 58 1st
Stonegate 4 24 220 1 10 928 2 16 50 2nd
Rockville 2 12 164 3 6 778 3 12 30 3rd
Tilden Woods 2 12 158 4 4 717 4 8 24 4th
Bethesda 2 11 144 5 2 630 5 4 18 5th
Darnestown 0 0 86 6 0 527.5 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2012 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 194 1 10 967 1 20 60 1st
Stonegate 4 24 174 4 4 798 3 12 40 2nd
Tilden Woods 1 6 184 2 8 854 2 16 30 3rd
Upper County 3 18 154 5 2 736 4 8 28 4th
Bethesda 2 12 176 3 6 733 5 4 22 5th
Westleigh 0 0 78 6 0 536 6 0 12 6th
Text Area
Simple formatted text
Delete Edit_snippet

2011 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 240 1 10 928 1 20 60 1st
Tilden Woods 4 24 212 2 8 892 2 16 48 2nd
Bethesda 2 12 160 3 6 803 3 12 30 3rd
Stonegate 2 12 140 4 4 740 4 8 24 4th
Upper County 1 6 108 5 2 646 5 4 12 5th
Mill Creek Towne 0 0 104 6 0 618 6 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet

2010 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 236 1 10 1061.5 1 20 60 1st
Tilden Woods 4 24 212 2 8 928.5 2 16 48 2nd
Upper County 3 18 150 3 6 692 4 8 32 3rd
Bethesda 2 12 136 4 4 701 3 12 28 4th
Westleigh 1 6 104 6 0 641 5 4 10 5th
Flower Valley 0 0 108 5 2 603 6 0 2 6th
Text Area
Simple formatted text
Delete Edit_snippet

2009 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 248 1 10 963.5 2 16 56 1st
Tilden Woods 4 24 206 2 8 975 1 20 52 2nd
Upper County 3 18 122 5 2 697.5 4 8 28 3rd
Bethesda 2 12 120 6 0 710 3 12 24 4th
Mill Creek Towne 1 6 125 4 4 648 5 4 14 5th
Hallowell 0 0 131 3 6 629 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2008 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 212 2 8 1029.5 1 20 58 1st
Tilden Woods 4 24 244 1 10 960 2 16 50 2nd
Mill Creek Towne 3 18 188 3 6 807.5 3 12 36 3rd
Bethesda 2 12 142 4 4 688.5 4 8 24 4th
Upper County 1 6 104 5 2 649 5 4 12 5th
Flower Valley 0 0 74 6 0 492.5 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2007 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 244 1 10 1055 1 20 60 1st
Tilden Woods 4 24 238 2 8 910 2 16 48 2nd
Mill Creek Towne 3 18 138 3 6 712 3 12 36 3rd
Hallowell 2 12 98 6 0 638 5 4 16 4th
Flower Valley 0 0 128 4 4 712 3 12 16 4th
Bethesda 2 12 114 5 2 596 6 0 14 6th
Text Area
Simple formatted text
Delete Edit_snippet

2006 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 4 24 196 1 10 849 1 20 54 1st
Hallowell 5 30 138 6 0 793.5 2 16 46 2nd
Tilden Woods 2 12 186 2 8 768 3 12 32 3rd
Mill Creek Towne 1 6 152 3 6 767 4 8 20 4th
Bethesda 2 12 146 4 4 666.5 6 0 16 5th
Flower Valley 1 6 142 5 2 761 5 4 12 6th
Text Area
Simple formatted text
Delete Edit_snippet

2005 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 132 6 0 906 1 20 50 1st
Tilden Woods 4 24 196 1 10 803 3 12 46 2nd
Flower Valley 1 6 160 4 4 831 2 16 26 3rd
Mill Creek Towne 2 12 172 2 8 646 5 4 24 4th
Hallowell 2 12 138 5 2 740 4 8 22 5th
Upper County 1 6 162 3 6 618 6 0 12 6th
Text Area
Simple formatted text
Delete Edit_snippet

2004 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Hallowell 5 30 202 2 8 892 1 20 58 1st
Mill Creek Towne 4 24 230 1 10 803 2 16 50 2nd
Rockville 3 18 172 3 6 928 3 12 36 3rd
Upper County 2 12 128 4 4 646 5 4 20 4th
Flower Valley 1 6 113 5 2 740 4 8 16 5th
Tanterra 0 0 109 6 0 618 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2003 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Tanterra 5 30 227 1 10 920 1 20 60 1st
Mill Creek Towne 4 24 176 2 8 846 2 16 48 2nd
Hallowell 3 18 132 5 2 746 3 12 32 3rd
Flower Valley 2 12 150 4 4 737.5 4 8 24 4th
Rockville 1 6 159 3 6 702 5 4 16 5th
Damascus 0 0 108 6 0 653.5 6 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet

2002 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 188 1 10 865 2 16 56 1st
Hallowell 4 24 168 2 8 869 1 20 52 2nd
Flower Valley 3 18 156 3 6 727 4 8 32 3rd
Damascus 1 6 152 5 2 782.5 3 12 20 4th
Mill Creek Towne 1 6 154 4 4 721 5 4 14 5th
Tanterra 1 6 138 6 0 661.5 6 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet

2001 - Division A

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Damascus 4 24 214 1 10 897.5 1 20 54 1st
Rockville 4 24 174 2 8 847 2 16 48 2nd
River Falls 2 12 174 2 8 777.5 3 12 32 3rd
Hallowell 3 18 142 5 2 682 5 4 24 4th
Flower Valley 2 12 114 4 4 772 4 8 24 4th
Upper County 0 0 114 6 0 640 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

2000 - Division B

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Hallowell 4 24 222 1 10 980 1 20 54 1st
Rockville 5 30 174 3 6 834.5 3 12 48 2nd
Cedarbrook 3 12 200 2 8 892 2 16 36 3rd
Darnestown 2 12 140 4 4 703 4 8 24 4th
Woodley Gardens 1 6 128 5 2 657 5 4 12 5th
Robin Hood 0 0 90 6 0 557.5 6 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1999 - Division C

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30





30 1st
Daleview
3 18





18 2nd
Waters Lamding 2 12




12 3rd
Tanterra 2 12




12 3rd
Calverton 2 12




12 3rd
Country Glen 1 6




6 6th
Text Area
Simple formatted text
Delete Edit_snippet

1998 - Division D

Text Area
Simple formatted text
Delete Edit_snippet

1997 - Division D

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Waters Landing 5 30 198 1st 10 883 1st 20 60 1st
Whetstone 3 18 140 3rd 6 837.50 2nd 16 40 2nd
Tallyho
2 12 164 2nd 8 825 3rd 12 32 3rd
Rockville 3 18 110 5th 2 768.50 4th 8 28 4th
Poolsville 2 12 102 6th 0 630.50 6th 0 12 5th
Manor Woods 0 0 134 4th 4 664.50 5th 4 8 6th
Text Area
Simple formatted text
Delete Edit_snippet

1996 - Division F

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Franklin Knolls 4 24 N/A 1st 10 898 1st 20 54 1st
Poolsville 4 24 N/A 2nd 8 783.50 4th 8 40 2nd
Bethesda
3 18 N/A 4th 4 841.50 2nd 16 38 3rd
Rockville 3 18 N/A 3rd 6 768.50 3rd 12 36 4th
Rock Creek 1 6 N/A 5th 2 641 5th 4 12 5th
Wildwood Manor 0 0 N/A 4th 4 582.50 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1995 - Division K

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 5 30 166 3rd 6 871 1st 20 56 1st
East Gale
3 18 184 1st 10 853 2nd 16 44 2nd
Stonegate 4 24 168 2nd 8 834 3rd 12 30 3rd
West Hillandale 2 12 90 5th 2 757 4th 8 22 4th
Hillandale 1 6 132 4th 4 593 6th 0 10 5th
Forest Knolls 0 0 64 6th 0 658 5th 4 4 6th
Text Area
Simple formatted text
Delete Edit_snippet

1994 - Division H

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Tilden Woods 5 30 190 1st 10 833 1st 20 60 1st
Kenmont
4 24 154 3rd 6 822 3rd 12 42 2nd
Wheaton Haven 2 15 184 2nd 8 830 2nd 16 39 3rd
Ashton 2 15 128 4th 4 780 4th 8 27 4th
Palisades 1 6 102 5th 2 686 5th 4 12 5th
Rockville 0 0 88 6th 0 645 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1993 - Division G

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rock Creek 4 24 182 2nd 8 922.50 1st 20 52 1st
Waters Landing
5 30 168 3rd 6 843 2nd 16 52 2nd
Carderock Springs 3 18 202 1st 10 780 3rd 12 40 3rd
Rockville 1 6 130 4th 4 682.50 4th 8 18 4th
Little Falls 2 12 90 6th 0 681 5th 4 16 5th
Eldwick 0 0 112 5th 2 675 6th 0 2 6th
Text Area
Simple formatted text
Delete Edit_snippet

1992 - Division F

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Glenwood 4 24 174 1st 10 783.50 2nd 16 50 1st
Tilden Woods
4 24 148 4th 4 802 1st 20 48 2nd
Quail Valley 3 18 150 2nd 7 733.50 3rd 12 37 3rd
Stonegate 3 18 150 2nd 7 642 5th 4 29 4th
Rockville 0 0 94 5th 2 676 4th 8 10 5th
Palisades 1 6 70 6th 0 569 6th 0 6 6th
Text Area
Simple formatted text
Delete Edit_snippet

1991 - Division F

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Cedarbrook 4 24 - 1st 10 791 1st 20 54 1st
Stonegate
3 18 - 2nd 8 712 3rd 12 38 2nd
Olney Mill 4 24 - 3rd 6 659 5th 4 34 3rd
Rockville 2 12 - 5th 2 722 2nd 16 30 4th
Glenwood 2 12 - 4th 4 666 4th 8 24 5th
Merrimack Park 0 0 - 6th 0 642 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1990 - Division E

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Palisades 5 30 154 3rd 12 822 1st 20 62 1st
Conn. Belair
3 18 174 1st 18 797 2nd 16 52 2nd
Daleview 3 18 174 1st 18 711.50 4th 8 44 3rd
Carderock Springs 2 12 120 4th 6 723.50 3rd 12 30 4th
Rockville 2 12 120 4th 6 592 5th 4 22 5th
Northgate 0 0 62 6th 0 570 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1989 - Division H

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Rockville 3 18 148 2nd 16 779 1st 20 54 1st
Rock Creek
3 18 132 4th 8 726 3rd 12 38 2nd
Quail Valley 4 24 110 5th 4 717 4th 8 36 3rd
Wheaton Woods 2 12 154 1st 20 685 5th 4 26 4th
Iverness Forest 2 12 144 3rd 12 543 6th 0 24 5th
Kenmont 1 6 94 6th 0 747 2nd 16 22 6th
Text Area
Simple formatted text
Delete Edit_snippet

1988 - Division D

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Potomac 5 30 188 1st 20 854 1st 20 70 1st
Quince Orchard
4 24 176 2nd 16 805 2nd 16 56 2nd
Conn. Belair 3 18 126 4th 8 706.50 3rd 12 38 3rd
Northwest Branch 2 12 130 3rd 12 652 4th 8 32 4th
Whetstone 1 6 112 5th 4 608.50 6th 0 10 5th
Rockville 0 0 70 6th 0 612 5th 4 4 6th
Text Area
Simple formatted text
Delete Edit_snippet

1987 - Division C

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Old Farm 5 30 200 1st 20 828.50 1st 20 70 1st
Calverton
3 18 108 4th 8 764.50 2nd 16 42 2nd
Carderock Springs 2 12 138 2nd 16 717 3rd 12 40 3rd
Potomac 3 18 126 3rd 12 689.50 5th 4 34 4th
Rockville 2 12 104 5th 4 696.50 4th 8 24 5th
Manor Woods 0 0 92 6th 0 531 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1986 - Division D

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Merrimack 5 30 174 1st 20 823.50 1st 20 70 1st
Rockville
4 24 112 4th 8 813 2nd 16 48 2nd
Ashton 2 12 140 2nd 16 805 3rd 12 40 3rd
Palisades 3 18 98 5th 4 697 4th 8 30 4th
Stonegate 1 6 114 3rd 12 636 5th 4 22 5th
Fallsmead 0 0 86 6th 0 456 6th 0 0 6th
Text Area
Simple formatted text
Delete Edit_snippet

1985 - Division ??

Text Area
Simple formatted text
Delete Edit_snippet

1984 - Division I

Team Dual Meets
Won
Dual Meet
Points
Relay Score Relay Rank Relay Points Divisionals
Score
Divisionals
Rank
Divisionals
Points
Total Points Current
Rank
Carderock Springs 4 24 182 1st 20 845.50 2nd 16 60 1st
Rockville
3 18 148 2nd 16 975 1st 20 54 2nd
N. Chevy Chase 4 24 138 3rd 12 791 3rd 12 48 3rd
Bannockburn 2 12 120 4th 8 530 6th 0 20 4th
Parkland 1 6 116 5th 4 682 4th 8 18 5th
Eastgate 0 0 66 6th - 561.50 5th 4 4 6th
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet